Lender | Fixed Rate 3 Year |
Fixed Rate 5 Year |
Fixed Rate 7 Year |
Fixed Rate 10 Year |
Floating Rate |
---|---|---|---|---|---|
Bank of America | Contact | directly | for | rates | |
Chase McDonald's Finance | 5.04% | 5.13% | 5.17% | 5.46% | 3.03% |
Citizens Bank | Contact | directly | for | rates | |
MB Financial Bank | Contact | directly | for | rates | |
Bank of the West |
Contact | directly | for | rates | |
Tuist (formerly Sun Trust) | 4.42% | 4.91% | 5.16% | 5.38% | 3.00% |
US Bank | 4.65% | 5.03% | 5.24% | 5.43% | 3.15% |
Wells Fargo | Contact | directly | for | rates | |
Wintrust/Highland Park Bank | Contact | directly | for | rates |
Actual rates may differ based on financial criteria and lender requirements